Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
4:09pm | Douglas Cnty Neb San & Impt Dist No 608 | 2043 October | 7.125% | 95.25 | 7.603 | $15,000 | Investor sold | No | |
11:21am | Douglas Cnty Neb Sch Dist No 001 Taxable Ser B Build Amer Bds | 2034 December | 6.070% | 99.69 | 6.111 | $5,000 | Investor sold | No | |
11:21am | Douglas Cnty Neb Sch Dist No 001 Taxable Ser B Build Amer Bds | 2034 December | 6.070% | 99.69 | 6.111 | $5,000 | Inter-dealer | No | |
3:03pm | Douglas Cnty Neb Sch Dist No 001 Taxable Ser B Build Amer Bds | 2034 December | 6.070% | 100.0 | 5.918 | $5,000 | Investor bought | No | |
2:41pm | Douglas Cnty Neb San & Impt Dist No 583 | 2033 February | 2.300% | 77.5 | 5.854 | $200,000 | Investor sold | No | |
3:08pm | Douglas Cnty Neb San & Impt Dist No 583 | 2033 February | 2.300% | 78.0 | 5.762 | $200,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2045 February | 5.750% | 100.0 | 5.750 | $100,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2045 February | 5.750% | 100.0 | 5.750 | $50,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2045 February | 5.750% | 100.0 | 5.750 | $150,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2045 February | 5.750% | 100.0 | 5.750 | $150,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2045 February | 5.750% | 100.0 | 5.750 | $50,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2044 February | 5.700% | 100.0 | 5.700 | $100,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2044 February | 5.700% | 100.0 | 5.700 | $75,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2043 February | 5.650% | 100.0 | 5.650 | $65,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2043 February | 5.650% | 100.0 | 5.650 | $100,000 | Investor bought | No | |
4:13pm | Ralston Neb Taxable Arena Ser A | 2026 September | 4.600% | 98.405 | 5.623 | $45,000 | Investor sold | No | |
4:08pm | Lincoln Neb West Haymarket Jt Pub Agy Taxable Fac Ser A Build | 2035 December | 4.750% | 93.2 | 5.591 | $5,000 | Investor sold | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2042 February | 5.550% | 100.0 | 5.550 | $160,000 | Investor bought | No | |
2:58pm | Omaha Neb Spl Tax Rev Taxable Redev Ser B | 2054 April | 5.696% | 101.174 | 5.531 | $25,000 | Investor bought | No | |
2:58pm | Omaha Neb Spl Tax Rev Taxable Redev Ser B | 2054 April | 5.696% | 101.174 | 5.531 | $25,000 | Inter-dealer | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2041 February | 5.450% | 100.0 | 5.450 | $100,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2041 February | 5.450% | 100.0 | 5.450 | $50,000 | Investor bought | No | |
3:55pm | Nebraska Invt Fin Auth Single Family Hsg Rev Taxable Ser F | 2031 September | 4.651% | 96.029 | 5.372 | $10,000 | Investor sold | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2040 February | 5.350% | 100.0 | 5.350 | $145,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2039 February | 5.250% | 100.0 | 5.250 | $50,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2039 February | 5.250% | 100.0 | 5.250 | $90,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2038 February | 5.150% | 100.0 | 5.150 | $135,000 | Investor bought | No | |
1:33pm | Omaha Neb San Sew Rev Ref Taxable Ser B | 2035 April | 2.244% | 77.535 | 5.097 | $700,000 | Investor sold | No | |
2:26pm | University Neb Facs Corp Rev Taxable Univ Sys Facs Ser A | 2033 October | 2.715% | 83.582 | 5.074 | $15,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2037 February | 5.050% | 100.0 | 5.050 | $120,000 | Investor bought | No | |
3:03pm | Lincoln Neb Elec Sys Rev Ref Taxable Ser B | 2031 September | 1.649% | 81.17 | 5.034 | $45,000 | Investor sold | No | |
8:40am | Douglas Cnty Neb Sch Dist No 001 | 2043 December | 2.000% | 63.319 | 5.030 | $10,000 | Investor sold | No | |
8:40am | Douglas Cnty Neb Sch Dist No 001 | 2043 December | 2.000% | 63.319 | 5.030 | $10,000 | Inter-dealer | No | |
8:40am | Douglas Cnty Neb Sch Dist No 001 | 2043 December | 2.000% | 63.319 | 5.030 | $10,000 | Inter-dealer | No | |
2:09pm | Sarpy Cnty Neb Hosp Auth No 1 Health Facs Rev Nebraska Medicine | 2046 May | 3.000% | 73.743 | 5.020 | $15,000 | Inter-dealer | No | |
8:40am | Douglas Cnty Neb Sch Dist No 001 | 2043 December | 2.000% | 63.419 | 5.019 | $10,000 | Investor bought | No | |
4:20pm | Omaha Neb San Sew Rev Ref Taxable Ser B | 2035 April | 2.244% | 78.294 | 4.986 | $75,000 | Investor bought | No | |
2:09pm | Sarpy Cnty Neb Hosp Auth No 1 Health Facs Rev Nebraska Medicine | 2046 May | 3.000% | 74.118 | 4.985 | $15,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2036 February | 4.950% | 100.0 | 4.950 | $125,000 | Investor bought | No | |
4:49pm | Omaha Neb San Sew Rev Ref Taxable Ser B | 2035 April | 2.244% | 78.887 | 4.900 | $625,000 | Investor bought | No | |
3:17pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser C | 2043 February | 5.000% | 100.0 | 4.884 | $15,000 | Investor sold | No | |
3:17pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser C | 2043 February | 5.000% | 100.0 | 4.884 | $15,000 | Inter-dealer | No | |
11:50am | Omaha Neb Spl Tax Rev Taxable Redev Ser B | 2026 April | 4.623% | 99.76 | 4.820 | $5,000 | Inter-dealer | No | |
11:50am | Omaha Neb Spl Tax Rev Taxable Redev Ser B | 2026 April | 4.623% | 99.76 | 4.820 | $5,000 | Inter-dealer | No | |
9:42am | Nebraska Invt Fin Auth Single Family Hsg Rev Ser A Social Bds | 2054 September | 4.800% | 99.9 | 4.806 | $15,000 | Inter-dealer | No | |
2:47pm | Nebraska Invt Fin Auth Single Family Hsg Rev Ser A Social Bds | 2049 September | 4.700% | 98.71 | 4.789 | $50,000 | Investor sold | No | |
9:42am | Nebraska Invt Fin Auth Single Family Hsg Rev Ser A Social Bds | 2054 September | 4.800% | 100.182 | 4.772 | $35,000 | Inter-dealer | No | |
9:42am | Nebraska Invt Fin Auth Single Family Hsg Rev Ser A Social Bds | 2054 September | 4.800% | 100.282 | 4.757 | $35,000 | Investor bought | No | |
9:44am | Nebraska Invt Fin Auth Single Family Hsg Rev Ser A Social Bds | 2054 September | 4.800% | 100.395 | 4.740 | $25,000 | Inter-dealer | No | |
9:42am | Nebraska Invt Fin Auth Single Family Hsg Rev Ser A Social Bds | 2054 September | 4.800% | 100.395 | 4.740 | $20,000 | Inter-dealer | No | |
11:50am | Omaha Neb Spl Tax Rev Taxable Redev Ser B | 2026 April | 4.623% | 99.86 | 4.736 | $5,000 | Investor bought | No | |
12:59pm | Omaha Neb Spl Tax Rev Taxable Redev Ser B | 2026 April | 4.623% | 99.87 | 4.727 | $10,000 | Investor bought | No | |
12:59pm | Omaha Neb Spl Tax Rev Taxable Redev Ser B | 2026 April | 4.623% | 99.87 | 4.727 | $10,000 | Inter-dealer | No | |
9:44am | Nebraska Invt Fin Auth Single Family Hsg Rev Ser A Social Bds | 2054 September | 4.800% | 100.495 | 4.725 | $25,000 | Investor bought | No | |
2:15pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2042 February | 3.000% | 80.044 | 4.718 | $175,000 | Investor sold | No | |
1:42pm | Nebraska Invt Fin Auth Single Family Hsg Rev Ser C | 2031 September | 1.800% | 83.687 | 4.700 | $25,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2034 February | 4.700% | 100.0 | 4.700 | $115,000 | Investor bought | No | |
11:41am | Nebraska Invt Fin Auth Single Family Hsg Rev Ser C | 2031 September | 1.800% | 83.687 | 4.700 | $25,000 | Investor sold | No | |
12:22pm | Douglas Cnty Neb Hosp Auth No 2 Rev Health Facs Neb Medicine | 2039 May | 3.000% | 82.449 | 4.698 | $20,000 | Investor sold | No | |
2:09pm | Douglas Cnty Neb Hosp Auth No 2 Rev Ref Health Facs Neb Methodist | 2045 November | 4.250% | 94.111 | 4.696 | $10,000 | Inter-dealer | No | |
12:58pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2042 February | 3.000% | 80.544 | 4.669 | $175,000 | Inter-dealer | No | |
2:09pm | Douglas Cnty Neb Hosp Auth No 2 Rev Ref Health Facs Neb Methodist | 2045 November | 4.250% | 94.486 | 4.667 | $10,000 | Investor bought | No | |
12:34pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2042 February | 3.000% | 80.669 | 4.657 | $175,000 | Inter-dealer | No | |
12:04pm | Douglas Cnty Neb Hosp Auth No 2 Rev Health Facs Neb Medicine | 2039 May | 3.000% | 83.113 | 4.626 | $20,000 | Inter-dealer | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2033 February | 4.600% | 100.0 | 4.600 | $50,000 | Investor bought | No | |
12:04pm | Douglas Cnty Neb Hosp Auth No 2 Rev Health Facs Neb Medicine | 2039 May | 3.000% | 83.363 | 4.599 | $20,000 | Inter-dealer | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2032 February | 4.500% | 100.0 | 4.500 | $50,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2032 February | 4.500% | 100.0 | 4.500 | $55,000 | Investor bought | No | |
11:14am | Douglas Cnty Neb Hosp Auth No 2 Rev Health Facs Neb Medicine | 2039 May | 3.000% | 84.357 | 4.493 | $5,000 | Inter-dealer | No | |
10:22am | Nebraska Pub Pwr Dist Rev Taxable Ser B 1 | 2026 January | 2.421% | 98.119 | 4.482 | $25,000 | Inter-dealer | No | |
9:36am | Nebraska Invt Fin Auth Single Family Hsg Rev Non Amt Non Ace Ser A | 2036 September | 3.500% | 91.358 | 4.462 | $15,000 | Investor sold | No | |
2:07pm | Omaha Neb Ref Ser A | 2027 May | 5.000% | 100.135 | 4.453 | $25,000 | Investor sold | No | |
9:36am | Nebraska Invt Fin Auth Single Family Hsg Rev Non Amt Non Ace Ser A | 2036 September | 3.500% | 91.758 | 4.415 | $15,000 | Inter-dealer | No | |
9:36am | Nebraska Invt Fin Auth Single Family Hsg Rev Non Amt Non Ace Ser A | 2036 September | 3.500% | 91.758 | 4.415 | $15,000 | Inter-dealer | No | |
10:46am | Omaha Neb Arpt Auth Arpt Rev Amt Facs | 2054 December | 5.250% | 106.756 | 4.400 | $55,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2031 February | 4.400% | 100.0 | 4.400 | $100,000 | Investor bought | No | |
10:22am | Nebraska Pub Pwr Dist Rev Taxable Ser B 1 | 2026 January | 2.421% | 98.219 | 4.371 | $25,000 | Inter-dealer | No | |
10:22am | Nebraska Pub Pwr Dist Rev Taxable Ser B 1 | 2026 January | 2.421% | 98.219 | 4.371 | $25,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2030 February | 4.350% | 100.0 | 4.350 | $45,000 | Investor bought | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2030 February | 4.350% | 100.0 | 4.350 | $50,000 | Investor bought | No | |
4:10pm | Southeast Cmnty College Area Neb Ctfs Partn Tax Supported | 2053 December | 4.500% | 100.934 | 4.341 | $50,000 | Investor sold | No | |
3:17pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2051 February | 4.000% | 94.875 | 4.330 | $10,000 | Inter-dealer | No | |
3:17pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2051 February | 4.000% | 94.875 | 4.330 | $10,000 | Inter-dealer | No | |
3:05pm | Lincoln Neb Ref Taxable Ltd Tax Arena Proj | 2025 July | 3.000% | 99.373 | 4.329 | $15,000 | Inter-dealer | No | |
12:48pm | Adams Cnty Neb Sch Dist No 018 Ref Bam Tcrs | 2044 December | 4.000% | 95.65 | 4.328 | $85,000 | Investor sold | No | |
3:05pm | Lincoln Neb Ref Taxable Ltd Tax Arena Proj | 2025 July | 3.000% | 99.375 | 4.325 | $15,000 | Inter-dealer | No | |
10:36am | Omaha Pub Pwr Dist Neb Elec Rev Ser C | 2049 February | 4.000% | 95.231 | 4.321 | $50,000 | Investor bought | No | |
10:36am | Omaha Pub Pwr Dist Neb Elec Rev Ser C | 2049 February | 4.000% | 95.231 | 4.321 | $50,000 | Investor bought | No | |
4:10pm | Southeast Cmnty College Area Neb Ctfs Partn Tax Supported | 2053 December | 4.500% | 101.059 | 4.320 | $50,000 | Investor bought | No | |
4:10pm | Southeast Cmnty College Area Neb Ctfs Partn Tax Supported | 2053 December | 4.500% | 101.059 | 4.320 | $50,000 | Inter-dealer | No | |
12:49pm | Adams Cnty Neb Sch Dist No 018 Ref Bam Tcrs | 2044 December | 4.000% | 95.775 | 4.318 | $85,000 | Inter-dealer | No | |
11:14am | Douglas Cnty Neb Hosp Auth No 2 Rev Health Facs Neb Medicine | 2039 May | 3.000% | 86.044 | 4.317 | $5,000 | Investor bought | No | |
2:51pm | Omaha Pub Pwr Dist Neb Elec Rev Ser C | 2049 February | 4.000% | 95.3 | 4.316 | $25,000 | Investor sold | No | |
2:51pm | Omaha Pub Pwr Dist Neb Elec Rev Ser C | 2049 February | 4.000% | 95.45 | 4.306 | $25,000 | Inter-dealer | No | |
3:28pm | Douglas Cnty Neb Sch Dist No 001 Omaha Pub Schs | 2035 December | 3.000% | 88.777 | 4.301 | $30,000 | Investor sold | No | |
11:00am | Sarpy Cnty Neb San & Impt Dist No 331 | 2029 February | 4.300% | 100.0 | 4.300 | $80,000 | Investor bought | No | |
12:47pm | Adams Cnty Neb Sch Dist No 018 Ref Bam Tcrs | 2044 December | 4.000% | 96.025 | 4.299 | $85,000 | Inter-dealer | No | |
11:00am | Omaha Neb Pub Facs Corp Lease Rev Police & Fire Projs Ser D | 2031 April | 2.625% | 90.94 | 4.297 | $30,000 | Investor sold | No | |
11:50am | Douglas Cnty Neb Hosp Auth No 3 Rev Ref Health Facs Neb Methodist | 2036 November | 4.125% | 98.43 | 4.296 | $15,000 | Inter-dealer | No | |
11:50am | Douglas Cnty Neb Hosp Auth No 3 Rev Ref Health Facs Neb Methodist | 2036 November | 4.125% | 98.43 | 4.296 | $15,000 | Inter-dealer | No | |
2:07pm | Omaha Neb Ref Ser A | 2027 May | 5.000% | 100.183 | 4.279 | $25,000 | Inter-dealer | No | |
4:43pm | Metropolitan Util Dist Omaha Neb Gas Rev | 2038 December | 3.250% | 89.403 | 4.271 | $25,000 | Investor sold | No | |
11:00am | Omaha Neb Pub Facs Corp Lease Rev Police & Fire Projs Ser D | 2031 April | 2.625% | 91.09 | 4.268 | $30,000 | Inter-dealer | No | |
4:43pm | Metropolitan Util Dist Omaha Neb Gas Rev | 2038 December | 3.250% | 89.468 | 4.264 | $25,000 | Inter-dealer | No | |
10:41am | Nebraska St Colleges Student Fees & Facs Rev Wayne St College Proj | 2036 July | 3.250% | 91.005 | 4.251 | $15,000 | Inter-dealer | No | |
3:22pm | Douglas Cnty Neb Sch Dist No 001 Omaha Pub Schs | 2035 December | 3.000% | 89.227 | 4.245 | $30,000 | Inter-dealer | No | |
2:51pm | Omaha Pub Pwr Dist Neb Elec Rev Ser C | 2049 February | 4.000% | 96.404 | 4.240 | $25,000 | Investor bought | No | |
12:12pm | Nebraska Pub Pwr Dist Rev Gen Ser D | 2044 January | 4.000% | 96.906 | 4.239 | $15,000 | Investor sold | No | |
8:22am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2047 December | 4.000% | 96.537 | 4.238 | $35,000 | Investor sold | No | |
8:18am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2047 December | 4.000% | 96.537 | 4.238 | $40,000 | Investor sold | No | |
12:12pm | Nebraska Pub Pwr Dist Rev Gen Ser D | 2044 January | 4.000% | 96.981 | 4.233 | $15,000 | Inter-dealer | No | |
12:12pm | Nebraska Pub Pwr Dist Rev Gen Ser D | 2044 January | 4.000% | 96.981 | 4.233 | $15,000 | Inter-dealer | No | |
12:12pm | Nebraska Pub Pwr Dist Rev Gen Ser D | 2044 January | 4.000% | 97.081 | 4.225 | $15,000 | Investor bought | No | |
8:22am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2047 December | 4.000% | 96.787 | 4.220 | $35,000 | Inter-dealer | No | |
8:18am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2047 December | 4.000% | 96.787 | 4.220 | $40,000 | Inter-dealer | No | |
3:23pm | Omaha Pub Pwr Dist Neb Elec Rev Ser C | 2054 February | 5.000% | 105.843 | 4.215 | $25,000 | Investor sold | No | |
3:22pm | Douglas Cnty Neb Sch Dist No 001 Omaha Pub Schs | 2035 December | 3.000% | 89.477 | 4.214 | $30,000 | Inter-dealer | No | |
1:43pm | Metropolitan Utils Dist Omaha Neb Wtr Rev | 2032 December | 3.125% | 92.75 | 4.213 | $5,000 | Inter-dealer | No | |
3:17pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2051 February | 4.000% | 97.009 | 4.190 | $10,000 | Investor bought | No | |
11:51am | Douglas Cnty Neb Hosp Auth No 3 Rev Ref Health Facs Neb Methodist | 2036 November | 4.125% | 99.43 | 4.186 | $15,000 | Investor bought | No | |
12:37pm | Nebraska Pub Pwr Dist Rev Gen Ser A 1 | 2026 January | 5.000% | 100.057 | 4.177 | $30,000 | Inter-dealer | No | |
12:37pm | Nebraska Pub Pwr Dist Rev Gen Ser A 1 | 2026 January | 5.000% | 100.057 | 4.177 | $30,000 | Investor sold | No | |
3:23pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2053 February | 5.250% | 107.477 | 4.145 | $300,000 | Investor sold | No | |
4:42pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2054 February | 5.500% | 109.705 | 4.137 | $25,000 | Inter-dealer | No | |
4:42pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2054 February | 5.500% | 109.705 | 4.137 | $25,000 | Investor sold | No | |
4:42pm | Omaha Pub Pwr Dist Neb Elec Rev Sys Ser A | 2054 February | 5.500% | 109.765 | 4.129 | $25,000 | Inter-dealer | No | |
10:06am | Lincoln Neb Elec Sys Rev Ref Ser A | 2036 September | 3.500% | 94.378 | 4.114 | $10,000 | Investor sold | No | |
10:06am | Lincoln Neb Elec Sys Rev Ref Ser A | 2036 September | 3.500% | 94.378 | 4.114 | $10,000 | Inter-dealer | No | |
1:18pm | Omaha Neb Ref Various Purp | 2037 April | 3.000% | 89.469 | 4.103 | $60,000 | Investor bought | No | |
4:43pm | Metropolitan Util Dist Omaha Neb Gas Rev | 2038 December | 3.250% | 91.167 | 4.091 | $25,000 | Investor bought | No | |
8:22am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2047 December | 4.000% | 98.722 | 4.086 | $30,000 | Investor bought | No | |
8:18am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2047 December | 4.000% | 98.722 | 4.086 | $40,000 | Investor bought | No | |
3:05pm | Lincoln Neb Ref Taxable Ltd Tax Arena Proj | 2025 July | 3.000% | 99.499 | 4.061 | $15,000 | Investor bought | No | |
10:19am | Omaha Neb Ref Various Purp | 2036 April | 3.000% | 90.768 | 4.030 | $10,000 | Inter-dealer | No | |
11:49am | University Neb Facs Corp Rev Facs Ser A | 2025 July | 5.000% | 100.458 | 4.025 | $25,000 | Investor sold | No | |
11:49am | University Neb Facs Corp Rev Facs Ser A | 2025 July | 5.000% | 100.458 | 4.025 | $25,000 | Inter-dealer | No | |
12:58pm | Nebraska Pub Pwr Dist Rev Gen Ser A 1 | 2033 January | 3.000% | 93.16 | 4.014 | $30,000 | Inter-dealer | No | |
12:58pm | Nebraska Pub Pwr Dist Rev Gen Ser A 1 | 2033 January | 3.000% | 93.173 | 4.012 | $30,000 | Investor bought | No | |
2:32pm | Dixon Cnty Neb Sch Dist No 001 Ref Ponca Pub Schs | 2029 December | 3.000% | 95.589 | 4.000 | $10,000 | Inter-dealer | No | |
2:32pm | Dixon Cnty Neb Sch Dist No 001 Ref Ponca Pub Schs | 2029 December | 3.000% | 95.589 | 4.000 | $10,000 | Inter-dealer | No | |
2:32pm | Dixon Cnty Neb Sch Dist No 001 Ref Ponca Pub Schs | 2029 December | 3.000% | 95.689 | 3.977 | $10,000 | Investor bought | No | |
1:44pm | Nebraska Pub Pwr Dist Rev Gen Ser D | 2032 January | 3.000% | 94.14 | 3.974 | $10,000 | Investor sold | No | |
11:49am | University Neb Facs Corp Rev Facs Ser A | 2025 July | 5.000% | 100.483 | 3.972 | $25,000 | Inter-dealer | No | |
9:49am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2039 December | 5.000% | 104.236 | 3.885 | $10,000 | Investor sold | No | |
10:26am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2039 December | 5.000% | 104.236 | 3.885 | $15,000 | Investor sold | No | |
1:11pm | Douglas Cnty Neb Sch Dist No 010 Elkhorn Pub Schs | 2041 December | 5.000% | 109.086 | 3.885 | $5,000 | Inter-dealer | No | |
9:51am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2039 December | 5.000% | 104.236 | 3.885 | $10,000 | Investor sold | No | |
3:58pm | Nebraska St Colleges Facs Corp Ref Defd Maintenance | 2030 July | 2.375% | 97.887 | 3.857 | $25,000 | Investor sold | No | |
10:20am | Omaha Neb Ref Various Purp | 2036 April | 3.000% | 92.311 | 3.849 | $10,000 | Investor bought | No | |
10:27am | Columbus Neb Sales Tax Rev Police & Fire Proj | 2033 September | 3.250% | 95.63 | 3.848 | $40,000 | Inter-dealer | No | |
10:27am | Columbus Neb Sales Tax Rev Police & Fire Proj | 2033 September | 3.250% | 95.63 | 3.848 | $40,000 | Investor bought | No | |
11:35am | Lincoln Neb Arpt Auth | 2031 July | 5.000% | 106.579 | 3.837 | $10,000 | Investor sold | No | |
9:49am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2039 December | 5.000% | 104.436 | 3.834 | $10,000 | Inter-dealer | No | |
10:26am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2039 December | 5.000% | 104.436 | 3.834 | $15,000 | Inter-dealer | No | |
9:51am | Custer Cnty Neb Sch Dist No 025 Sch Bldg Broken Bow Pub Schs | 2039 December | 5.000% | 104.436 | 3.834 | $10,000 | Inter-dealer | No | |
12:22pm | Columbus Neb Sales Tax Rev Police & Fire Proj | 2033 September | 3.250% | 95.75 | 3.832 | $20,000 | Inter-dealer | No | |
12:23pm | Columbus Neb Sales Tax Rev Police & Fire Proj | 2033 September | 3.250% | 95.75 | 3.832 | $20,000 | Investor bought | No | |
10:50am | Southeast Cmnty College Area Neb Facs Rev | 2032 March | 4.000% | 100.59 | 3.824 | $5,000 | Inter-dealer | No | |
4:27pm | Omaha Neb Various Purp | 2042 April | 5.000% | 108.762 | 3.810 | $300,000 | Investor sold | No | |
2:28pm | Lincoln Neb Arpt Auth | 2030 July | 5.000% | 105.8 | 3.809 | $5,000 | Investor sold | No | |
4:41pm | Omaha Neb Various Purp | 2042 April | 5.000% | 108.812 | 3.804 | $300,000 | Investor bought | No | |
11:35am | Lincoln Neb Arpt Auth | 2031 July | 5.000% | 106.779 | 3.803 | $10,000 | Investor bought | No | |
10:57am | Douglas Cnty Neb Hosp Auth No 2 Rev Ref Health Facs Childrens Hosp | 2026 November | 5.000% | 102.08 | 3.799 | $5,000 | Investor sold | No | |
4:34pm | Public Pwr Generation Agy Neb Rev Ref Whelan Energy Ctr Unit | 2037 January | 5.000% | 101.678 | 3.791 | $5,000 | Inter-dealer | No | |
4:34pm | Public Pwr Generation Agy Neb Rev Ref Whelan Energy Ctr Unit | 2037 January | 5.000% | 101.678 | 3.791 | $5,000 | Inter-dealer | No | |
1:55pm | Omaha Neb Various Purp | 2042 April | 5.000% | 109.764 | 3.790 | $450,000 | Investor bought | No | |
3:58pm | Nebraska St Colleges Facs Corp Ref Defd Maintenance | 2030 July | 2.375% | 97.987 | 3.786 | $25,000 | Inter-dealer | No | |
3:58pm | Nebraska St Colleges Facs Corp Ref Defd Maintenance | 2030 July | 2.375% | 97.987 | 3.786 | $25,000 | Inter-dealer | No | |
10:50am | Southeast Cmnty College Area Neb Facs Rev | 2032 March | 4.000% | 100.79 | 3.765 | $5,000 | Investor bought | No | |
3:51pm | Omaha Neb San Sew Rev Ref | 2036 April | 4.000% | 100.353 | 3.691 | $15,000 | Inter-dealer | No | |
10:57am | Douglas Cnty Neb Hosp Auth No 2 Rev Ref Health Facs Childrens Hosp | 2026 November | 5.000% | 102.28 | 3.686 | $5,000 | Inter-dealer | No | |
4:34pm | Public Pwr Generation Agy Neb Rev Ref Whelan Energy Ctr Unit | 2037 January | 5.000% | 101.878 | 3.649 | $5,000 | Investor bought | No | |
9:54am | Nebraska Pub Pwr Dist Rev Gen Ser D | 2030 January | 5.000% | 101.25 | 3.635 | $25,000 | Investor sold | No | |
9:54am | Nebraska Pub Pwr Dist Rev Gen Ser D | 2030 January | 5.000% | 101.25 | 3.635 | $25,000 | Inter-dealer | No | |
9:54am | Nebraska Pub Pwr Dist Rev Gen Ser D | 2030 January | 5.000% | 101.25 | 3.635 | $25,000 | Inter-dealer | No | |
10:19am | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2025 August | 4.000% | 100.206 | 3.597 | $5,000 | Inter-dealer | No | |
10:19am | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2025 August | 4.000% | 100.206 | 3.597 | $5,000 | Inter-dealer | No | |
10:28am | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2025 August | 4.000% | 100.206 | 3.597 | $5,000 | Inter-dealer | No | |
10:28am | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2025 August | 4.000% | 100.206 | 3.597 | $5,000 | Inter-dealer | No | |
10:44am | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2025 August | 4.000% | 100.206 | 3.597 | $20,000 | Inter-dealer | No | |
10:44am | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2025 August | 4.000% | 100.206 | 3.597 | $20,000 | Inter-dealer | No | |
