Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
4:02pm | Omaha Neb Ref-various Purp-ser A | 2029-Apr | 4.000% | 103.260 | 3.141 | $50,000 | Investor sold |
3:55pm | Central Plains Energy Proj Neb Gas Proj Rev Ref-taxable-proj No 3 | 2025-Sep | 4.500% | 99.789 | 4.964 | $45,000 | Inter-dealer |
3:55pm | Central Plains Energy Proj Neb Gas Proj Rev Ref-taxable-proj No 3 | 2025-Sep | 4.500% | 99.789 | 4.964 | $45,000 | Inter-dealer |
3:55pm | Central Plains Energy Proj Neb Gas Proj Rev Ref-taxable-proj No 3 | 2025-Sep | 4.500% | 99.789 | 4.964 | $45,000 | Investor bought |
3:46pm | Lincoln Neb Elec Sys Rev Ref-taxable-ser B | 2029-Sep | 1.469% | 87.166 | 4.695 | $15,000 | Investor sold |
3:11pm | Lincoln Neb Elec Sys Rev Ref | 2026-Sep | 4.000% | 101.020 | 3.276 | $15,000 | Investor sold |
3:02pm | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2049-Dec | 4.000% | 100.237 | N/R | $15,000 | Investor bought |
2:45pm | Omaha Neb Ref-ser B | 2025-Apr | 5.000% | 100.043 | 4.353 | $10,000 | Inter-dealer |
2:45pm | Omaha Neb Ref-ser B | 2025-Nov | 5.000% | 100.124 | 3.210 | $30,000 | Inter-dealer |
2:45pm | Omaha Neb Ref-ser B | 2025-Apr | 5.000% | 100.043 | 4.353 | $10,000 | Investor sold |
2:45pm | Omaha Neb Ref-ser B | 2025-Nov | 5.000% | 100.124 | 3.210 | $30,000 | Investor sold |
2:38pm | Municipal Energy Agy Of Neb Pwr Supply Sys Rev Ref-ser A | 2032-Apr | 5.000% | 111.127 | 3.220 | $100,000 | Investor bought |
2:38pm | Municipal Energy Agy Of Neb Pwr Supply Sys Rev Ref-ser A | 2032-Apr | 5.000% | 111.027 | 3.235 | $100,000 | Inter-dealer |
2:25pm | Municipal Energy Agy Of Neb Pwr Supply Sys Rev Ref-ser A | 2031-Apr | 5.000% | 102.820 | 3.108 | $100,000 | Investor bought |
2:23pm | Municipal Energy Agy Of Neb Pwr Supply Sys Rev Ref-ser A | 2031-Apr | 5.000% | 102.720 | 3.174 | $100,000 | Inter-dealer |
2:18pm | Ralston Neb Ref-taxable-veh Off Str Pkg | 2033-Jun | 6.000% | 92.600 | 7.204 | $5,000 | Inter-dealer |
2:06pm | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2049-Dec | 4.000% | 99.942 | N/R | $115,000 | Investor sold |
2:00pm | Ralston Neb Ref-taxable-veh Off Str Pkg | 2033-Jun | 6.000% | 91.600 | 7.376 | $5,000 | Investor sold |
2:00pm | Ralston Neb Ref-taxable-veh Off Str Pkg | 2033-Jun | 6.000% | 91.600 | 7.376 | $5,000 | Inter-dealer |
2:00pm | Ralston Neb Ref-taxable-veh Off Str Pkg | 2033-Jun | 6.000% | 91.600 | 7.376 | $5,000 | Inter-dealer |
2:00pm | Lincoln Neb Elec Sys Rev Ref-taxable-ser B | 2027-Sep | 1.142% | 92.490 | 4.402 | $10,000 | Inter-dealer |
2:00pm | Lincoln Neb Elec Sys Rev Ref-taxable-ser B | 2027-Sep | 1.142% | 92.490 | 4.402 | $10,000 | Inter-dealer |
1:50pm | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2049-Dec | 4.000% | 99.969 | N/R | $15,000 | Inter-dealer |
1:50pm | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2049-Dec | 4.000% | 99.909 | N/R | $15,000 | Investor sold |
1:20pm | Boys Town Vlg Neb Rev Ref-boys Town Projs | 2050-Jul | 2.375% | 58.577 | 5.396 | $15,000 | Investor sold |
1:20pm | Boys Town Vlg Neb Rev Ref-boys Town Projs | 2050-Jul | 2.375% | 59.020 | 5.350 | $15,000 | Inter-dealer |
1:19pm | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2036-Dec | 5.000% | 109.707 | 3.548 | $5,000 | Investor sold |
1:19pm | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2036-Dec | 5.000% | 109.807 | 3.534 | $5,000 | Inter-dealer |
1:02pm | Omaha Neb Pub Facs Corp Lease Rev Ref-omaha Baseball Stadium | 2035-Jun | 4.000% | 99.700 | 4.036 | $40,000 | Inter-dealer |
1:02pm | Omaha Neb Pub Facs Corp Lease Rev Ref-omaha Baseball Stadium | 2035-Jun | 4.000% | 99.700 | 4.036 | $40,000 | Inter-dealer |
1:02pm | Omaha Neb Pub Facs Corp Lease Rev Ref-omaha Baseball Stadium | 2035-Jun | 4.000% | 99.800 | 4.024 | $40,000 | Investor bought |
12:53pm | Sarpy Cnty Neb Sch Dist No 037 Ref-ser C | 2026-Jun | 4.000% | 100.823 | 3.320 | $10,000 | Inter-dealer |
12:53pm | Sarpy Cnty Neb Sch Dist No 037 Ref-ser C | 2026-Jun | 4.000% | 100.823 | 3.320 | $10,000 | Investor sold |
12:14pm | Central Plains Energy Proj Neb Gas Proj Rev Ref-taxable-proj No 3 | 2025-Sep | 4.500% | 99.789 | 4.964 | $205,000 | Inter-dealer |
12:14pm | Central Plains Energy Proj Neb Gas Proj Rev Ref-taxable-proj No 3 | 2025-Sep | 4.500% | 99.789 | 4.964 | $205,000 | Inter-dealer |
12:14pm | Central Plains Energy Proj Neb Gas Proj Rev Ref-taxable-proj No 3 | 2025-Sep | 4.500% | 99.789 | 4.964 | $205,000 | Investor bought |
11:23am | Douglas Cnty Neb Hosp Auth No 3 Rev Ref-health Facs-neb Methodist | 2026-Nov | 5.000% | 100.521 | 4.135 | $20,000 | Investor sold |
11:19am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2039-Dec | 4.250% | 103.060 | 3.788 | $250,000 | Investor sold |
11:13am | Lincoln Neb Elec Sys Rev Ref-taxable-ser B | 2027-Sep | 1.142% | 92.515 | 4.391 | $150,000 | Investor sold |
11:11am | Douglas Cnty Neb Sch Dist No 010 Ref-ser B | 2026-Dec | 4.000% | 101.470 | 3.125 | $50,000 | Investor bought |
10:24am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref-sys Impt | 2031-Dec | 3.250% | 98.814 | 3.449 | $25,000 | Inter-dealer |
10:24am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref-sys Impt | 2031-Dec | 3.250% | 98.814 | 3.449 | $25,000 | Investor bought |
10:16am | Grand Is Neb Combined Utils Rev Ref-ser A | 2029-Aug | 4.000% | 104.156 | 2.987 | $75,000 | Inter-dealer |
10:16am | Grand Is Neb Combined Utils Rev Ref-ser A | 2029-Aug | 4.000% | 104.071 | 3.007 | $75,000 | Inter-dealer |
10:16am | Grand Is Neb Combined Utils Rev Ref-ser A | 2029-Aug | 4.000% | 104.156 | 2.987 | $75,000 | Investor bought |
10:07am | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2028-Jan | 5.000% | 105.331 | 2.992 | $20,000 | Investor bought |
10:07am | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2028-Jan | 5.000% | 105.231 | 3.028 | $20,000 | Investor sold |
9:33am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref-sys Impt | 2032-Dec | 3.250% | 96.500 | 3.777 | $10,000 | Investor sold |
9:30am | University Neb Univ Revs Ref-univ Neb-lincoln Student | 2029-Jul | 3.000% | 99.896 | 3.081 | $5,000 | Inter-dealer |
9:30am | University Neb Univ Revs Ref-univ Neb-lincoln Student | 2029-Jul | 3.000% | 99.996 | 3.001 | $5,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.