| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:57pm | Omaha Neb Ref-ser A | 2030-May | 3.000% | 99.310 | 3.186 | $125,000 | Inter-dealer |
| 12:54pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2033-Jan | 3.000% | 95.000 | 3.861 | $10,000 | Investor sold |
| 12:37pm | Lancaster Cnty Neb Sch Dist No 001 Ref-lincoln Pub Schs | 2032-Jan | 3.250% | 100.000 | 3.206 | $10,000 | Investor bought |
| 12:37pm | Lancaster Cnty Neb Sch Dist No 001 Ref-lincoln Pub Schs | 2032-Jan | 3.250% | 100.000 | 3.206 | $10,000 | Inter-dealer |
| 12:10pm | Omaha Neb Ref-various Purp-ser A | 2028-Jan | 5.000% | 101.546 | 2.649 | $25,000 | Investor bought |
| 12:10pm | Omaha Neb Ref-various Purp-ser A | 2028-Jan | 5.000% | 101.446 | 2.799 | $25,000 | Inter-dealer |
| 12:10pm | Omaha Neb Ref-various Purp-ser A | 2028-Jan | 5.000% | 101.446 | 2.799 | $25,000 | Inter-dealer |
| 12:03pm | Central Plains Energy Proj Neb Gas Proj Rev Ref-proj No 4-ser A-1 | 2054-May | 5.000% | 104.475 | N/R | $70,000 | Investor sold |
| 11:48am | Upper Republican Nat Res Dist Neb Occupation Tax Supported Ref-ltd Oblig-river Flow | 2038-Dec | 3.375% | 92.458 | 4.150 | $200,000 | Investor bought |
| 11:46am | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2033-Jan | 3.000% | 96.777 | 3.549 | $20,000 | Investor bought |
| 11:46am | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2033-Jan | 3.000% | 95.380 | 3.794 | $20,000 | Inter-dealer |
| 11:46am | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2033-Jan | 3.000% | 95.630 | 3.750 | $20,000 | Inter-dealer |
| 11:45am | Omaha Neb Ref-various Purp | 2034-Apr | 4.000% | 101.324 | 3.518 | $10,000 | Inter-dealer |
| 11:45am | Omaha Neb Ref-various Purp | 2034-Apr | 4.000% | 101.574 | 3.428 | $10,000 | Inter-dealer |
| 11:40am | Nebraska Coop Republican Platte Enhancement Proj Riv Flow Enhancement Rev Ref-taxable-ser B | 2033-Dec | 2.516% | 83.940 | 5.095 | $10,000 | Inter-dealer |
| 11:40am | Nebraska Coop Republican Platte Enhancement Proj Riv Flow Enhancement Rev Ref-taxable-ser B | 2033-Dec | 2.516% | 83.940 | 5.095 | $10,000 | Investor sold |
| 11:40am | Nebraska Coop Republican Platte Enhancement Proj Riv Flow Enhancement Rev Ref-taxable-ser B | 2033-Dec | 2.516% | 83.940 | 5.095 | $10,000 | Inter-dealer |
| 11:29am | University Neb Univ Revs Ref-univ Neb-lincoln Student | 2039-Jul | 3.000% | 99.999 | 2.968 | $5,000 | Investor bought |
| 11:11am | Douglas Cnty Neb San & Impt Dist No 515 Ref | 2027-Sep | 2.300% | 97.175 | 4.500 | $10,000 | Inter-dealer |
| 11:11am | Douglas Cnty Neb San & Impt Dist No 515 Ref | 2027-Sep | 2.300% | 97.275 | 4.421 | $10,000 | Investor bought |
| 11:02am | Atkinson Neb Rural Fire Protn Dist Ref-fire Safety | 2026-Dec | 2.350% | 98.852 | 4.495 | $40,000 | Investor bought |
| 11:00am | Omaha Neb Ref-omaha Convention Ctr/arena | 2027-Apr | 5.250% | 101.858 | 3.091 | $5,000 | Investor bought |
| 11:00am | Omaha Neb Ref-omaha Convention Ctr/arena | 2027-Apr | 5.250% | 101.758 | 3.205 | $5,000 | Inter-dealer |
| 11:00am | Omaha Neb Ref-omaha Convention Ctr/arena | 2027-Apr | 5.250% | 101.758 | 3.205 | $5,000 | Investor sold |
| 10:45am | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2037-Jul | 4.000% | 100.779 | 3.844 | $5,000 | Inter-dealer |
| 10:45am | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2037-Jul | 4.000% | 102.794 | 3.449 | $5,000 | Investor bought |
| 10:30am | District Energy Corp Neb Fac Rev Ref-ser A | 2027-Jul | 5.000% | 101.967 | 3.211 | $5,000 | Inter-dealer |
| 10:30am | District Energy Corp Neb Fac Rev Ref-ser A | 2027-Jul | 5.000% | 101.967 | 3.211 | $5,000 | Investor sold |
| 10:30am | District Energy Corp Neb Fac Rev Ref-ser A | 2027-Jul | 5.000% | 102.001 | 3.181 | $5,000 | Investor bought |
| 10:24am | Dodge Cnty Neb Sch Dist No 001 Fremont Ref-ltd Tax | 2030-Dec | 4.000% | 104.157 | 2.774 | $50,000 | Investor bought |
| 10:24am | Dodge Cnty Neb Sch Dist No 001 Fremont Ref-ltd Tax | 2030-Dec | 4.000% | 103.653 | 2.919 | $50,000 | Inter-dealer |
| 10:24am | Dodge Cnty Neb Sch Dist No 001 Fremont Ref-ltd Tax | 2030-Dec | 4.000% | 103.653 | 2.919 | $50,000 | Inter-dealer |
| 10:13am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2038-Dec | 5.000% | 113.735 | 3.310 | $1,240,000+ | Investor bought |
| 9:50am | Municipal Energy Agy Of Neb Pwr Supply Sys Rev Ref-ser A | 2036-Apr | 5.000% | 100.570 | 3.462 | $5,000 | Inter-dealer |
| 9:50am | Municipal Energy Agy Of Neb Pwr Supply Sys Rev Ref-ser A | 2036-Apr | 5.000% | 100.770 | 2.936 | $5,000 | Investor bought |
| 9:41am | Municipal Energy Agy Of Neb Pwr Supply Sys Rev Ref-ser A | 2034-Apr | 4.000% | 99.660 | 4.050 | $130,000 | Investor sold |
| 9:38am | Columbus Neb Combined Rev Ref | 2028-Jun | 5.000% | 103.894 | 3.058 | $20,000 | Inter-dealer |
| 9:38am | Columbus Neb Combined Rev Ref | 2028-Jun | 5.000% | 103.894 | 3.058 | $20,000 | Investor sold |
| 9:23am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2032-Dec | 5.000% | 113.256 | 2.772 | $150,000 | Inter-dealer |
| 9:23am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2032-Dec | 5.000% | 113.356 | 2.756 | $150,000 | Investor bought |
| 9:23am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2032-Dec | 5.000% | 113.196 | 2.781 | $150,000 | Inter-dealer |
| 9:23am | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref | 2032-Dec | 5.000% | 113.256 | 2.772 | $150,000 | Inter-dealer |
| 9:17am | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 93.420 | 4.500 | $5,000 | Investor bought |
| 9:07am | Omaha Neb San Sew Rev Ref-ser A | 2032-Apr | 4.000% | 103.668 | 2.991 | $45,000 | Inter-dealer |
| 9:07am | Omaha Neb San Sew Rev Ref-ser A | 2032-Apr | 4.000% | 105.068 | 2.617 | $45,000 | Investor bought |
| 8:50am | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 90.238 | 4.759 | $5,000 | Investor sold |
| 8:50am | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 91.420 | 4.661 | $5,000 | Inter-dealer |
| 8:50am | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 90.920 | 4.702 | $5,000 | Inter-dealer |
| 8:48am | University Neb Univ Revs Ref-omaha Student Hsg Pj-ser B | 2030-May | 5.000% | 103.469 | 2.630 | $25,000 | Investor bought |
| 8:47am | University Neb Univ Revs Ref-omaha Student Hsg Pj-ser B | 2030-May | 5.000% | 103.469 | 2.630 | $25,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.