Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
4:57pm | Omaha Neb Ref-various Purp | 2032-Apr | 4.000% | 99.658 | 4.057 | $25,000 | Inter-dealer |
4:57pm | Omaha Neb Ref-various Purp | 2032-Apr | 4.000% | 99.658 | 4.057 | $25,000 | Inter-dealer |
4:29pm | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 87.040 | 4.997 | $30,000 | Inter-dealer |
4:29pm | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 87.040 | 4.997 | $30,000 | Inter-dealer |
4:25pm | Sarpy Cnty Neb Sch Dist No 037 Ref-sch Bldg-gretna Pub Schs | 2039-Dec | 3.000% | 80.580 | 4.867 | $15,000 | Investor bought |
4:15pm | Adams Cnty Neb Sch Dist No 018 Ref | 2025-Dec | 5.000% | 100.627 | 4.033 | $100,000 | Investor sold |
4:15pm | Adams Cnty Neb Sch Dist No 018 Ref | 2025-Dec | 5.000% | 100.688 | 3.940 | $100,000 | Inter-dealer |
4:15pm | Adams Cnty Neb Sch Dist No 018 Ref | 2025-Dec | 5.000% | 100.663 | 3.978 | $100,000 | Inter-dealer |
4:15pm | Adams Cnty Neb Sch Dist No 018 Ref | 2025-Dec | 5.000% | 100.648 | 4.001 | $100,000 | Inter-dealer |
4:13pm | Sarpy Cnty Neb Sch Dist No 037 Ref-gretna Pub Schs | 2030-Jun | 5.000% | 104.190 | 3.900 | $30,000 | Inter-dealer |
4:13pm | Sarpy Cnty Neb Sch Dist No 037 Ref-gretna Pub Schs | 2030-Jun | 5.000% | 104.190 | 3.900 | $30,000 | Investor sold |
4:11pm | Sarpy Cnty Neb Sch Dist No 037 Ref-sch Bldg-gretna Pub Schs | 2039-Dec | 3.000% | 80.580 | 4.867 | $15,000 | Investor bought |
4:00pm | University Neb Univ Revs Ref-univ Neb-lincoln Student | 2039-Jul | 3.000% | 99.078 | 3.781 | $40,000 | Investor sold |
4:00pm | University Neb Univ Revs Ref-univ Neb-lincoln Student | 2039-Jul | 3.000% | 99.476 | 3.442 | $40,000 | Inter-dealer |
4:00pm | Lincoln Neb Elec Sys Rev Ref-ser A | 2036-Sep | 3.500% | 87.935 | 4.895 | $10,000 | Investor sold |
3:54pm | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref-sys Impt | 2028-Dec | 3.200% | 96.598 | 4.220 | $25,000 | Investor bought |
3:54pm | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref-sys Impt | 2028-Dec | 3.200% | 96.598 | 4.220 | $25,000 | Investor bought |
3:34pm | University Neb Facs Corp Rev Ref-facs-ser B | 2043-May | 3.250% | 75.996 | 5.335 | $5,000 | Inter-dealer |
3:34pm | University Neb Facs Corp Rev Ref-facs-ser B | 2043-May | 3.250% | 76.296 | 5.304 | $5,000 | Inter-dealer |
3:34pm | University Neb Facs Corp Rev Ref-facs-ser B | 2043-May | 3.250% | 76.296 | 5.304 | $5,000 | Inter-dealer |
3:34pm | University Neb Facs Corp Rev Ref-facs-ser B | 2043-May | 3.250% | 76.296 | 5.304 | $5,000 | Investor bought |
3:34pm | University Neb Facs Corp Rev Ref-facs-ser B | 2043-May | 3.250% | 76.296 | 5.304 | $5,000 | Investor bought |
3:31pm | Omaha Neb Pub Facs Corp Lease Rev Ref | 2032-Jun | 4.000% | 100.990 | 3.785 | $35,000 | Investor bought |
3:31pm | Omaha Neb Spl Oblig Ref-riverfront Redev Proj- | 2029-Feb | 4.000% | 102.137 | 3.400 | $35,000 | Inter-dealer |
3:31pm | Omaha Neb Spl Oblig Ref-riverfront Redev Proj- | 2029-Feb | 4.000% | 102.137 | 3.400 | $35,000 | Investor bought |
3:31pm | Omaha Neb Pub Facs Corp Lease Rev Ref | 2032-Jun | 4.000% | 100.905 | 3.803 | $35,000 | Inter-dealer |
3:31pm | Omaha Neb Pub Facs Corp Lease Rev Ref | 2032-Jun | 4.000% | 100.990 | 3.785 | $35,000 | Inter-dealer |
3:22pm | University Neb Univ Revs Ref-univ Neb-omaha Student | 2027-May | 3.000% | 99.700 | 3.282 | $25,000 | Inter-dealer |
3:22pm | University Neb Univ Revs Ref-univ Neb-omaha Student | 2027-May | 3.000% | 99.700 | 3.282 | $25,000 | Investor bought |
3:02pm | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 86.341 | 5.057 | $165,000 | Investor sold |
3:02pm | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 86.994 | 5.001 | $165,000 | Inter-dealer |
3:02pm | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs-ser A | 2046-Jul | 4.000% | 86.994 | 5.001 | $165,000 | Inter-dealer |
2:59pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2032-Jan | 5.000% | 105.938 | 3.982 | $15,000 | Inter-dealer |
2:59pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2032-Jan | 5.000% | 105.938 | 3.982 | $15,000 | Inter-dealer |
2:59pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2032-Jan | 5.000% | 106.188 | 3.941 | $15,000 | Investor bought |
2:59pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2032-Jan | 5.000% | 106.188 | 3.941 | $15,000 | Investor bought |
2:30pm | Douglas Cnty Neb Hosp Auth No 2 Rev Ref-health Facs-childrens Hosp | 2031-Nov | 5.000% | 105.472 | 3.900 | $50,000 | Investor bought |
2:30pm | Douglas Cnty Neb Hosp Auth No 2 Rev Ref-health Facs-childrens Hosp | 2031-Nov | 5.000% | 104.907 | 4.010 | $50,000 | Investor sold |
2:30pm | Douglas Cnty Neb Hosp Auth No 2 Rev Ref-health Facs-childrens Hosp | 2031-Nov | 5.000% | 104.972 | 3.997 | $50,000 | Inter-dealer |
2:24pm | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2049-Dec | 4.000% | 98.295 | N/R | $25,000 | Inter-dealer |
2:24pm | Central Plains Energy Proj Neb Gas Supply Rev Ref | 2049-Dec | 4.000% | 98.247 | N/R | $25,000 | Investor sold |
2:24pm | Douglas Cnty Neb Hosp Auth No 3 Rev Ref-health Facs-neb Methodist | 2036-Nov | 4.125% | 90.761 | 5.199 | $5,000 | Investor sold |
2:24pm | Douglas Cnty Neb Hosp Auth No 3 Rev Ref-health Facs-neb Methodist | 2036-Nov | 4.125% | 91.011 | 5.168 | $5,000 | Inter-dealer |
2:18pm | Metropolitan Utils Dist Omaha Neb Wtr Rev Ref-sys Impt | 2027-Dec | 3.100% | 98.015 | 3.900 | $75,000 | Investor bought |
2:13pm | Omaha Neb San Sew Rev Ref-ser A | 2027-Apr | 4.000% | 100.111 | 3.940 | $15,000 | Investor sold |
2:13pm | Omaha Neb San Sew Rev Ref-ser A | 2027-Apr | 4.000% | 100.111 | 3.940 | $15,000 | Investor sold |
2:13pm | Saline Cnty Neb Sch Dist No 002 Ref-ser A | 2026-Dec | 3.000% | 97.187 | 4.770 | $15,000 | Investor sold |
2:13pm | Saline Cnty Neb Sch Dist No 002 Ref-ser A | 2026-Dec | 3.000% | 97.187 | 4.770 | $15,000 | Investor sold |
2:08pm | Douglas Cnty Neb Edl Facs Rev Ref-creighton Univ Projs | 2028-Jul | 5.000% | 102.519 | 3.800 | $20,000 | Investor bought |
1:53pm | Omaha Neb Ref-various Purp | 2034-Apr | 4.000% | 98.682 | 4.177 | $25,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.